The mainframe date and time data types are date, time and timestamp. Date has a range from 0001-01-01 to 9999-12-31. Time has a range from 00:00:00 to 23:59:59. The special value 24:00:00 is equivalent to 24:00:00. The range of datetime is 1-1-1 00:00:00.000000 to 9999-12-31 23:59:59.999999.
| Format Name | Abbreviation | Date Format | Example | 
|---|---|---|---|
| International Standards Organization | ISO | yyyy-mm-dd | 1987-10-12 | 
| IBM USA Standard | USA | mm/dd/yyyy | 10/12/1987 | 
| IBM European Standard | EUR | dd.mm.yyyy | 12.10.1987 | 
| Japanese industrial standard Christian era | JES | yyyy-mm-dd | 1987-10-12 | 
| Installation-defined | LOCAL | 
| Format Name | Abbreviation | Date Format | Example | 
|---|---|---|---|
| International Standards Organization | ISO | hh.mm.ss | 13.30.05 | 
| IBM USA Standard | USA | hh:mm AM or PM | 1:30 PM | 
| IBM European Standard | EUR | hh.mm.ss | 13.30.05 | 
| Japanese industrial standard Christian era | JES | hh:mm:ss | 13:30:05 | 
| Installation-defined | LOCAL | 
The default format is yyyy-mm-dd-hh-hh.mm.ss.nnnnnn.
The ODBC/JDBC format is also accepted; this is yyyy-mm-dd hh:mm:ss.nnnnnn.